Our Products
BUILDING WIRE SINGLE CORE COPPER
Available from 1sqmm up to 630sqmm
PVC CABLES 600/1000 V
For separate earth conductors, For switchboard and control panel wiring. For fixed wiring within other enclosures or apparatus where the cable is not accessible without the use of tools.
STANDARD | AS/NZS 5000.1 |
VOLTAGE | 600/1000 V |
CONDUCTOR | Copper 1-500 mm² |
INSULATION | PVC, V-90 Black, Blue, Red, White or Green / Yellow |
MAX. OPERATING TEMP. | 90°C |
Conductor | Overall Diameter | Approx. Mass (kg/km) | ||
mm² | (No./mm) | Min (mm) | Max (mm) | |
1 | 1/1.13 | 2.7 | 2.9 | 20 |
1.5 | 7/0.50 | 3.1 | 3.3 | 25 |
2.5 | 1/1.78 | 3.4 | 3.6 | 35 |
2.5 | 7/0.67 | 3.6 | 3.8 | 35 |
4 | 7/0.85 | 4.5 | 4.8 | 55 |
6 | 7/1.04 | 5.1 | 5.4 | 70 |
10 | 7/1.35 | 6.0 | 6.3 | 120 |
16 | 7/1.70 | 7.1 | 7.4 | 180 |
25 | 19/1.35 | 9.1 | 9.5 | 285 |
35 | 19/1.53 | 10.1 | 10.4 | 370 |
50 | 19/1.78 | 11.6 | 12.0 | 515 |
70 | 19/2.14 | 13.4 | 13.8 | 730 |
95 | 19/2.52 | 15.6 | 16.0 | 980 |
120 | 37/2.03 | 17.4 | 17.8 | 1250 |
150 | 37/2.25 | 19.3 | 19.7 | 1500 |
185 | 37/2.52 | 21.6 | 22.0 | 1900 |
240 | 61/2.25 | 24.7 | 25.0 | 2480 |
300 | 61/2.52 | 27.5 | 28.0 | 3100 |
400 | 61/2.85 | 30.9 | 31.5 | 3950 |
500 | 61/3.20 | 34.4 | 35.0 | 4960 |
For more product details contact sales@cables.com.fj
Cables PTE Limited
Office: Lot 17, Leonidas Street, Lautoka, Fiji
Phone: +679 665 1032
Fax: +679 6660473
Email: sales@cables.com.fj