Our Products
SDI SINGLE CORE COPPER PVC/PVC
Available from 1sqmm up to 630sqmm
PVC CABLES 600/1000 V

Easy-peel sheath for general wiring, unenclosed in conduit, buried direct or in underground ducts for domestic, commercial and industrial installations where not subject to mechanical damage. Suitable for glanding.
STANDARD | AS/NZS 5000.1 |
VOLTAGE | 600/1000 V |
CONDUCTOR | Copper 1-500 mm² |
INSULATION | PVC V-90 Black, Red or White |
SHEATH | PVC, 5V-90 |
MAX. OPERATING TEMP. | 90°C |
Conductor | Overall Diameter | Approx. Mass (kg/km) | ||
mm² | (No./mm) | Min (mm) | Max (mm) | |
1 | 1/1.13 | 5.6 | 6.0 | 50 |
1.5 | 7/0.50 | 5.9 | 6.4 | 60 |
2.5 | 7/0.67 | 6.4 | 6.8 | 80 |
2.5 | 1/1.78 | 6.2 | 6.7 | 80 |
4 | 7/0.85 | 7.3 | 7.8 | 110 |
6 | 7/1.04 | 7.8 | 8.3 | 140 |
10 | 7/1.35 | 8.7 | 9.2 | 170 |
16 | 7/1.70 | 9.7 | 10.3 | 230 |
25 | 19/1.35 | 11.9 | 12.5 | 370 |
35 | 19/1.53 | 12.9 | 13.4 | 450 |
50 | 19/1.78 | 14.5 | 15.1 | 600 |
70 | 19/2.14 | 16.3 | 16.9 | 800 |
95 | 19/2.52 | 18.7 | 19.3 | 1100 |
120 | 37/2.03 | 20.2 | 21.5 | 1300 |
150 | 37/2.25 | 22.4 | 23.7 | 1600 |
185 | 37/2.52 | 24.8 | 26.3 | 2060 |
240 | 61/2.25 | 28.1 | 29.7 | 2550 |
300 | 61/2.52 | 31.1 | 32.8 | 3150 |
400 | 61/2.85 | 34.7 | 36.5 | 4300 |
500 | 61/3.20 | 38.4 | 40.4 | 5300 |
For more product details contact sales@cables.com.fj
Cables PTE Limited
Office: Lot 17, Leonidas Street, Lautoka, Fiji
Phone: +679 665 1032
Fax: +679 6660473
Email: sales@cables.com.fj

