Our Products
SINGLE CORE COPPER/XLPE/PVC
Available from 16sqmm up to 630sqmm
XLPE CABLES 600/1000 V
For mains, submains and sub-circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for buildings and industrial plants where not subject to mechanical damage. Suitable where space is at a premium and/or where conditions of overload may occur. Suitable for glanding.
STANDARD | AS/NZS 5000.1 |
VOLTAGE | 600/1000 V |
CONDUCTOR | Copper 16-500 mm² |
INSULATION | XLPE, X-90 Natural |
SHEATH | PVC, 5V-90 |
MAX. OPERATING TEMP. | 90°C |
Conductor | Overall Diameter | Approx. Mass (kg/km) | ||
mm² | (No./mm) | Min (mm) | Max (mm) | |
16 | 7/1.70 | 9.30 | 10.36 | 210 |
25 | 19/1.35 | 11.35 | 12.35 | 320 |
35 | 19/1.53 | 12.25 | 13.25 | 430 |
50 | 19/1.78 | 13.70 | 14.70 | 550 |
70 | 19/2.14 | 15.70 | 16.70 | 760 |
95 | 19/2.52 | 17.66 | 18.66 | 1040 |
120 | 37/2.03 | 19.61 | 20.61 | 1310 |
150 | 37/2.25 | 21.75 | 22.75 | 1590 |
185 | 37/2.52 | 24.24 | 25.24 | 1980 |
240 | 61/2.25 | 27.25 | 28.25 | 2610 |
300 | 61/2.52 | 30.08 | 31.08 | 3340 |
400 | 61/2.85 | 33.65 | 34.65 | 4250 |
500 | 61/3.20 | 37.40 | 38.40 | 5500 |
For more product details contact sales@cables.com.fj
Cables PTE Limited
Office: Lot 17, Leonidas Street, Lautoka, Fiji
Phone: +679 665 1032
Fax: +679 6660473
Email: sales@cables.com.fj