Our Products
CIRCULAR PVC 4 CORE + EARTH – 49 CORE + EARTH 2.5 mm²
Now Available from 1sqmm up to 6sqmm
MULTICORE CIRCULAR CONTROL UNARMOURED – 450/750 V
For control circuits unenclosed, enclosed in conduit, buried direct or in underground ducts for commercial, industrial, mining and electricity authority systems where not subject to mechanical damage. Suitable for glanding.
STANDARD | AS/NZS 5000.3 |
VOLTAGE | 450/750 V |
CONDUCTOR | Copper 2.5 mm² |
INSULATION | PVC, V-90 White (with markings) & Green/Yellow |
SHEATH | PVC, 5V-90 |
MAX. OPERATING TEMP. | 90°C |
Conductor | Overall Diameter | Approx. Mass (kg/km) | |||
Number of Cores | mm² | (No./mm) | Min (mm) | Max (mm) | |
5 | 2.5 | 7/0.67 | 14.4 | 15.2 | 340 |
6 | 2.5 | 7/0.67 | 14.4 | 15.2 | 365 |
7 | 2.5 | 7/0.67 | 15.4 | 16.3 | 410 |
8 | 2.5 | 7/0.67 | 16.5 | 17.5 | 450 |
10 | 2.5 | 7/0.67 | 18.5 | 19.5 | 540 |
12 | 2.5 | 7/0.67 | 19.4 | 20.5 | 620 |
15 | 2.5 | 7/0.67 | 20.4 | 21.5 | 750 |
20 | 2.5 | 7/0.67 | 25.1 | 26.4 | 950 |
25 | 2.5 | 7/0.67 | 25.6 | 27.0 | 1160 |
30 | 2.5 | 7/0.67 | 27.6 | 29.0 | 1360 |
40 | 2.5 | 7/0.67 | 32.6 | 34.3 | 1770 |
50 | 2.5 | 7/0.67 | 34.1 | 35.8 | 2180 |
For more product details contact sales@cables.com.fj
Cables PTE Limited
Office: Lot 17, Leonidas Street, Lautoka, Fiji
Phone: +679 665 1032
Fax: +679 6660473
Email: sales@cables.com.fj